<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Fallon Paiute Shoshone Tribe</title>
	<atom:link href="http://www.fpst.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fpst.org</link>
	<description>Fallon, Nevada</description>
	<pubDate>Wed, 25 Jan 2012 00:46:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Medical Records Clerk</title>
		<link>http://www.fpst.org/administration/employeeresources/medical-records-clerk/</link>
		<comments>http://www.fpst.org/administration/employeeresources/medical-records-clerk/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:33:15 +0000</pubDate>
		<dc:creator>FPST Employee Resource</dc:creator>
		
		<category><![CDATA[Employee Resources]]></category>

		<category><![CDATA[Employment Opportunities]]></category>

		<guid isPermaLink="false">http://blog.fpst.org/?p=801</guid>
		<description><![CDATA[Fallon Tribal Health Center.  Responsible for pulling, distributing and picking up medical charts from providers, auditing and filing charts, performing some coding and backup data entry, copying demographic information from PCC for pharmacy.  Requires H. S. diploma or GED and prefer previous experience in word processing, computers and general office equipment and procedures.  Must have a valid Nevada driver&#8217;s license, be insurable under Tribal vehicle policy, and pass drug and background checks.  Starting pay $8.04-$12.07/hr. DOE.  Preference given to qualified Indian applicants in accordance with 25 CFR   Closes 02/03/12, 5:00 ...]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><strong style="mso-bidi-font-weight: normal;"><span style="font-family: Arial;">Fallon</span></strong><strong style="mso-bidi-font-weight: normal;"><span style="font-family: Arial;"> Tribal Health Center</span></strong><strong style="mso-bidi-font-weight: normal;"><span style="font-family: Arial;">.<span style="mso-spacerun: yes;">  </span></span></strong><span style="font-family: Arial;">Responsible for pulling, distributing and picking up medical charts from providers, auditing and filing charts, performing some coding and backup data entry, copying demographic information from PCC for pharmacy.<span style="mso-spacerun: yes;">  </span>Requires H. S. diploma or GED and prefer previous experience in word processing, computers and general office equipment and procedures.<span style="mso-spacerun: yes;">  </span><span style="color: #000000;">Must have a valid Nevada driver&#8217;s license, be insurable under Tribal vehicle policy, and pass drug and background checks. <span style="mso-spacerun: yes;"> </span></span>Starting pay $8.04-$12.07/hr. DOE.<span style="mso-spacerun: yes;">  </span>Preference given to qualified Indian applicants in accordance with 25 CFR <span style="mso-spacerun: yes;">  </span>Closes 02/03/12, 5:00 p.m.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fpst.org/administration/employeeresources/medical-records-clerk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Substance Abuse Counselor</title>
		<link>http://www.fpst.org/administration/employeeresources/substance-abuse-counselor/</link>
		<comments>http://www.fpst.org/administration/employeeresources/substance-abuse-counselor/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:48:45 +0000</pubDate>
		<dc:creator>FPST Employee Resource</dc:creator>
		
		<category><![CDATA[Employee Resources]]></category>

		<category><![CDATA[Employment Opportunities]]></category>

		<guid isPermaLink="false">http://www.fpst.org/?p=1460</guid>
		<description><![CDATA[Tribal Court is looking for a certified substance abuse counselor with a MRT Certification to provide substance abuse therapy for  individuals and group counseling sessions, education sessions. Maintains a professional office with accurate confidential records, and prepares court reports and other documents as needed.  Prefer degree in psychology, psychiatry or related field, plus 2 years experience in counseling. Must be, or be in the process of becoming, a State Certified Alcohol and Substance Abuse Counselor.  Pays $14.44-$21.68/hour, DOE. Closes 02/03/12, 5:00 p.m.
 
Must pass a background check and pre-employment and ongoing random drug testing, ...]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; text-autospace: ideograph-numeric; mso-pagination: widow-orphan; mso-layout-grid-align: auto;"><span style="font-family: Arial; font-size: 12pt; mso-bidi-language: #AC45;">Tribal Court is looking for a certified substance abuse counselor with a MRT Certification to provide substance abuse therapy for  individuals and group counseling sessions, education sessions. Maintains a professional office with accurate confidential records, and prepares court reports and other documents as needed.<span style="mso-spacerun: yes;">  </span>Prefer degree in psychology, psychiatry or related field, plus 2 years experience in counseling. Must be, or be in the process of becoming, a State Certified Alcohol and Substance Abuse Counselor.<span style="mso-spacerun: yes;">  </span>Pays $14.44-$21.68/hour, DOE. Closes 02/03/12, 5:00 p.m.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; background: white;"><span style="font-family: Arial; color: black; font-size: 12pt; mso-bidi-font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; background: white;"><span style="font-family: Arial; color: black; font-size: 12pt; mso-bidi-font-family: Arial;">Must<span style="letter-spacing: -0.4pt;"> pass a background check and pre-employment and ongoing random drug testing, </span>have a valid Nevada driver’s license and be approved by the Tribal vehicle insurance <span style="letter-spacing: -0.55pt;">program.</span></span><span style="font-family: Arial; font-size: 12pt; mso-bidi-font-family: Arial;"> <span style="letter-spacing: -0.4pt; color: black;">Preference shall be given to qualified Indian applicants in accordance with 25 CFR 273.45.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fpst.org/administration/employeeresources/substance-abuse-counselor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Police Officer</title>
		<link>http://www.fpst.org/administration/employeeresources/police-officer/</link>
		<comments>http://www.fpst.org/administration/employeeresources/police-officer/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:04:53 +0000</pubDate>
		<dc:creator>FPST Employee Resource</dc:creator>
		
		<category><![CDATA[Employee Resources]]></category>

		<category><![CDATA[Employment Opportunities]]></category>

		<guid isPermaLink="false">http://blog.fpst.org/?p=542</guid>
		<description><![CDATA[Fallon Tribal Law Enforcement Building. Requires post certification, previous law enforcement, and/or tribal police experience with good judgment and integrity. Must have a valid Nevada driver&#8217;s license, be insurable under Tribal vehicle policy, and pass drug and background checks. Preference given to qualified Indian applicants in accordance with 25 CFR 273.45. Benefits include medical, dental, vision and retirement plan. Pay DOE. Open until filled. 
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: left;"><strong><span style="font-family: Arial; color: #000000; font-size: 12pt;">Fallon</span></strong><strong><span style="font-family: Arial; color: #000000; font-size: 12pt;"> Tribal Law Enforcement Building. </span></strong><span style="font-family: Arial; color: #000000; font-size: 12pt; mso-fareast-font-family: &quot;Times New Roman&quot;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Requires post certification, previous law enforcement, and/or tribal police experience with good judgment and integrity. Must have a valid Nevada driver&#8217;s license, be insurable under Tribal vehicle policy, and pass drug and background checks. Preference given to qualified Indian applicants in accordance with 25 CFR 273.45. Benefits include medical, dental, vision and retirement plan. Pay DOE. Open until filled. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fpst.org/administration/employeeresources/police-officer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Youth Technician</title>
		<link>http://www.fpst.org/administration/employeeresources/youth-technician-stepping-stones/</link>
		<comments>http://www.fpst.org/administration/employeeresources/youth-technician-stepping-stones/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:01:55 +0000</pubDate>
		<dc:creator>FPST Employee Resource</dc:creator>
		
		<category><![CDATA[Employee Resources]]></category>

		<guid isPermaLink="false">http://blog.fpst.org/?p=546</guid>
		<description><![CDATA[Stepping Stones.  Accepting applications for full-time and on-call.  Works with youth 13-18 in following established guidelines and promoting therapeutic growth. Must be 21 with a valid Nevada driver&#8217;s license, be able to work with youth, and pass drug and background checks. Requires HS diploma or GED. Preference given to qualified Indian applicants in accordance with 25 CFR 273.45. Pays $9.22/hour. Open until filled. 
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: left;"><span style="font-family: Arial; color: #000000; font-size: 12pt;"><strong>Stepping Stones.  </strong>Accepting applications for full-time and on-call. <strong> </strong></span><span style="font-family: Arial; color: #000000; font-size: 12pt; mso-fareast-font-family: &quot;Times New Roman&quot;; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Works with youth 13-18 in following established guidelines and promoting therapeutic growth. Must be 21 with a valid Nevada driver&#8217;s license, be able to work with youth, and pass drug and background checks. Requires HS diploma or GED. Preference given to qualified Indian applicants in accordance with 25 CFR 273.45. Pays $9.22/hour. Open until filled. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fpst.org/administration/employeeresources/youth-technician-stepping-stones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Numa News September 2011 Issue</title>
		<link>http://www.fpst.org/numanews/numa-news-september-2011-issue/</link>
		<comments>http://www.fpst.org/numanews/numa-news-september-2011-issue/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:11:57 +0000</pubDate>
		<dc:creator>Treasurer</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Headline]]></category>

		<category><![CDATA[Numa News]]></category>

		<guid isPermaLink="false">http://www.fpst.org/?p=1585</guid>
		<description><![CDATA[The newest issue of the Numa News, the official publication of the Fallon Paiute-Shoshone Tribe is available for download.  If you are interested in submitting information or a community announcement please send your information to tribalnews@fpst.org or call the Tribal Administration Building at (775) 423-6075.  This this link to download the new September 2011 issue of the paper:  numa_news-september_2011_issue
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fpst.org/wp-content/uploads/2011/09/smoke-signals.jpg" ><img class="size-medium wp-image-1587 alignleft" src="http://www.fpst.org/wp-content/uploads/2011/09/smoke-signals.jpg" alt="" width="203" height="124" /></a>The newest issue of the Numa News, the official publication of the Fallon Paiute-Shoshone Tribe is available for download.  If you are interested in submitting information or a community announcement please send your information to <a href="mailto:tribalnews@fpst.org">tribalnews@fpst.org</a> or call the Tribal Administration Building at (775) 423-6075.  This this link to download the new September 2011 issue of the paper: <strong> </strong><a href="http://www.fpst.org/wp-content/uploads/2011/09/numa_news-september_2011_issue.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/wp-content/uploads/2011/09/numa_news-september_2011_issue.pdf');"><strong>numa_news-september_2011_issue</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fpst.org/numanews/numa-news-september-2011-issue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>August 2011 Financial Statements Available</title>
		<link>http://www.fpst.org/treasurer/august-2011-financial-statements-available/</link>
		<comments>http://www.fpst.org/treasurer/august-2011-financial-statements-available/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:47:15 +0000</pubDate>
		<dc:creator>Treasurer</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Treasurer]]></category>

		<guid isPermaLink="false">http://www.fpst.org/?p=1582</guid>
		<description><![CDATA[The Tribal Treasurer, Jon Pishion, is posting the AUGUST 2011 Financial Status Report for the departments and programs of the Fallon Paiute-Shoshone Tribe.  This report provides a page-by-page review of each account code’s revenues and expenditures for the month, as well as for the entire calendar year (to date), the approved budget amounts by line item, and the variances between actual revenues/expenditures and budgeted revenues/expenditures by line item.   If you have any questions or would like clarification please contact Jon at (775) 423-6075 or by e-mail at fbctreasurer@fpst.org.  Thank you.
Click this link to download this Financial Statement ...]]></description>
			<content:encoded><![CDATA[<p>The Tribal Treasurer, Jon Pishion, is posting the <strong>AUGUST 2011</strong> Financial Status Report for the departments and programs of the Fallon Paiute-Shoshone Tribe.  This report provides a page-by-page review of each account code’s revenues and expenditures for the month, as well as for the entire calendar year (to date), the approved budget amounts by line item, and the variances between actual revenues/expenditures and budgeted revenues/expenditures by line item.   If you have any questions or would like clarification please contact Jon at <span class="skype_pnh_print_container">(775) 423-6075 </span>or by e-mail at <a href="mailto:fbctreasurer@fpst.org"><span style="#d35c19;">fbctreasurer@fpst.org</span></a>.  Thank you.</p>
<p><strong>Click this link to download this Financial Statement Report:  <a href="http://www.fpst.org/wp-content/uploads/2011/09/august-2011-sre.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/wp-content/uploads/2011/09/august-2011-sre.pdf');">august-2011-sre</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fpst.org/treasurer/august-2011-financial-statements-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Numa News August 2011 Issue</title>
		<link>http://www.fpst.org/numanews/numa-news-august-2011-issue/</link>
		<comments>http://www.fpst.org/numanews/numa-news-august-2011-issue/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 23:06:55 +0000</pubDate>
		<dc:creator>Treasurer</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Numa News]]></category>

		<guid isPermaLink="false">http://www.fpst.org/?p=1579</guid>
		<description><![CDATA[The Numa News is now available for download.  Please click here:  august-2011-website-version
]]></description>
			<content:encoded><![CDATA[<p>The Numa News is now available for download.  Please click here:  <a href="http://www.fpst.org/wp-content/uploads/2011/09/august-2011-website-version.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/wp-content/uploads/2011/09/august-2011-website-version.pdf');">august-2011-website-version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fpst.org/numanews/numa-news-august-2011-issue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>July 2011 Financial Statements Available</title>
		<link>http://www.fpst.org/treasurer/july-2011-financial-statements-available/</link>
		<comments>http://www.fpst.org/treasurer/july-2011-financial-statements-available/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 23:40:42 +0000</pubDate>
		<dc:creator>Treasurer</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Treasurer]]></category>

		<guid isPermaLink="false">http://www.fpst.org/?p=1575</guid>
		<description><![CDATA[The Tribal Treasurer, Jon Pishion, is posting the July 2011 Financial Status Report for the departments and programs of the Fallon Paiute-Shoshone Tribe.  This report provides a page-by-page review of each account code&#8217;s revenues and expenditures for July 2011, as well as for the entire calendar year (to date), the approved budget amounts by line item, and the variances between actual revenues/expenditures and budgeted revenues/expenditures by line item.   If you have any questions or would like clarification please contact Jon at (775) 423-6075 or by e-mail at fbctreasurer@fpst.org.  Thank you.
Click this link to download the Financial ...]]></description>
			<content:encoded><![CDATA[<p>The Tribal Treasurer, Jon Pishion, is posting the July 2011 Financial Status Report for the departments and programs of the Fallon Paiute-Shoshone Tribe.  This report provides a page-by-page review of each account code&#8217;s revenues and expenditures for July 2011, as well as for the entire calendar year (to date), the approved budget amounts by line item, and the variances between actual revenues/expenditures and budgeted revenues/expenditures by line item.   If you have any questions or would like clarification please contact Jon at (775) 423-6075 or by e-mail at <a href="mailto:fbctreasurer@fpst.org">fbctreasurer@fpst.org</a>.  Thank you.</p>
<p><strong>Click this link to download the Financial Statement Report:  <a href="http://www.fpst.org/wp-content/uploads/2011/08/july-2011-sre.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/wp-content/uploads/2011/08/july-2011-sre.pdf');">july-2011-sre</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fpst.org/treasurer/july-2011-financial-statements-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Environmental Department Newsletter</title>
		<link>http://www.fpst.org/environmental/environmental-department-newsletter/</link>
		<comments>http://www.fpst.org/environmental/environmental-department-newsletter/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 01:48:31 +0000</pubDate>
		<dc:creator>Environmental Staff</dc:creator>
		
		<category><![CDATA[Emergency Management]]></category>

		<category><![CDATA[Environmental]]></category>

		<category><![CDATA[Environmental Programs]]></category>

		<category><![CDATA[Public Works]]></category>

		<guid isPermaLink="false">http://www.fpst.org/?p=1551</guid>
		<description><![CDATA[The newest edition of the Environmental Department Newsletter is ready for download! Learn about planting the rain, radiation, and the zombie apocalypse.
 &#62;&#62;&#62;Click here to download the August 2011 Edition of the Environmental Department Newsletter&#60;&#60;&#60; 
]]></description>
			<content:encoded><![CDATA[<p>The newest edition of the Environmental Department Newsletter is ready for download! Learn about planting the rain, radiation, and the zombie apocalypse.<br />
<a href="http://www.fpst.org/wp-content/uploads/2011/08/august-newsletter-electronic.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/wp-content/uploads/2011/08/august-newsletter-electronic.pdf');" target="0"> &gt;&gt;&gt;Click here to download the August 2011 Edition of the Environmental Department Newsletter&lt;&lt;&lt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fpst.org/environmental/environmental-department-newsletter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 Annual Drinking Water Quality Report</title>
		<link>http://www.fpst.org/environmental/2010-annual-drinking-water-quality-report-2/</link>
		<comments>http://www.fpst.org/environmental/2010-annual-drinking-water-quality-report-2/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:05:33 +0000</pubDate>
		<dc:creator>Environmental Staff</dc:creator>
		
		<category><![CDATA[Environmental]]></category>

		<category><![CDATA[Environmental Programs]]></category>

		<category><![CDATA[Public Works]]></category>

		<guid isPermaLink="false">http://www.fpst.org/?p=1541</guid>
		<description><![CDATA[The 2010 Annual Drinking Water Quality report is available now!
This report is a snapshot of your water quality. Included are details about where your water comes from, what’s in your water, how it compares to drinking water standards, and what you can do to protect it. We’re committed to providing you with information because informed customers are our best allies. This report is based on water quality data for the 2010 calendar year.
Click here to download the full report: 2010-consumer-confidence-report
If you would like a hard copy of this report you can ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fpst.org/wp-content/uploads/2011/06/water-pictures-summer-cool91-15-61-70023201.jpg" ><img class="alignright size-medium wp-image-1542" src="http://www.fpst.org/wp-content/uploads/2011/06/water-pictures-summer-cool91-15-61-70023201-300x225.jpg" alt="" width="300" height="225" /></a>The 2010 Annual Drinking Water Quality report is available now!</p>
<p class="MsoBodyText"><span lang="en-US">This report is a snapshot of your water quality. Included are details about where your water comes from, what’s in your water, how it compares to drinking water standards, and what you can do to protect it. We’re committed to providing you with information because informed customers are our best allies. This report is based on water quality data for the 2010 calendar year.</span></p>
<p>Click here to download the full report: <a href="http://www.fpst.org/wp-content/uploads/2011/06/2010-consumer-confidence-report.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/wp-content/uploads/2011/06/2010-consumer-confidence-report.pdf');">2010-consumer-confidence-report</a></p>
<p>If you would like a hard copy of this report you can pick one up at the Tribal Administration, Senior Center, Tribal Health Clinic, or Environmental Protection Department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fpst.org/environmental/2010-annual-drinking-water-quality-report-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

